Shopping Cart
There are no more items in your cart
EGENSKAPER
| Turntable Section | Drive Method | Direct Drive | |
|---|---|---|---|
| Motor | Brushless DC motor | ||
| Turntable Speeds | 33-1/3, 45 | ||
| Build-up Characteristics | 0.7 s. from standstill to 33- 1/3 rpm | ||
| Braking system | Electronic brake | ||
| Wow and Flutter | 0.025% W.R.M.S. | ||
| Turntable Platter | Aluminium die-cast Diameter:300mm Weight:Approx. 1.26kg (Including Turntable mat) |
||
| Tonearm Section | Type | Static Balance | |
| Effective Length | 230mm | ||
| Overhang | 15mm | ||
| Tracking Error Angle | Within 2° 32’ (at the outer groove of 30cm record) Within 0° 32’ (at the inner groove of 30cm record) |
||
| Offset Angle | 22° | ||
| Phono equalizer section | Gain | 36.5dB | |
| Cartridge section | Model Name | audio-technica AT-VM95C | |
| Bluetooth® section | Bluetooth® system specification | Bluetooth® Ver. 5.4 | |
| Wireless equipment classification | Class 1 | ||
| Supported profiles | A2DP | ||
| Supported codec | Qualcomm® aptX™ Adaptive, SBC | ||
| Frequency band | 2.4 GHz Band FH-SS | ||
| Operating distance | Approx. 10 m Line of sight*¹ *1 Prospective communication distance。 Measurement environment: Temperature 25 °C / Height 1.0 m |
||
| Terminals | Audio Output | PHONO (Pin Jack) x 1 EARTH TERMINAL x 1 LINE (Pin Jack) x1 |
|
| General | Power Supply | AC 220 – 240 V, 50/60 Hz | |
| Power Consumption | 4 W (Power ON) 0.3 W (Power OFF) |
||
| Dimensions (W x H x D) | 430 x 128 x 353 mm | ||
| Weight | Approx. 7.1kg | ||
| Operating temperature range | 0℃ to +40℃ | ||
| Operating humidity range | 35% to 80% RH (no condensation) | ||
| Accessories
Garanti: 2år |
Turntable, Turntable mat, Dust cover, EP record adaptor, Balance weight, Head shell with cartridge, PHONO cable, PHONO earth lead, AC power supply cord, Owner’s Manual |
||