Integrerad stereoförstärkare från tyska Accustic Arts.
Ett steg upp jämfört med Power II, lite starkare, tightare matchning av komponenter.
En förstärkare som återger vad du matar in. Ring a bell? :-) Den "renaste" förstärkaren i butiken i "normal" prisklass. Inte vass, not edgy, nada gnissel, noll ice cream. Bara ren och stark.
Bättre DAC inkluderad.
Välj till phonostage
![]()
Review POWER III hifi+: https://www.accusticarts.de/en/review-power-iii-hifi/
![]()
Test review in Lite Magazine: https://www.accusticarts.de/en/lite-magazine-player-iii-power-iii/
![]()
Analogue inputs |
2x bal. Line inputs (XLR), 3x unbal. Line inputs (RCA), 1x unbal. Input (RCA) selectable as Line input or alternatively as Surround bypass or as Phono input (Input 3) |
| Digital inputs | 2x S/PDIF; coaxial 192 KHz / 24 Bit, 2x S/PDIF; optical 96 kHz / 24 Bit |
| USB | 32 Bit / 384 kHz for PCM, DSD 512 |
| Headphone output | 1x Jack socket 6.3 mm; > 25 Ω |
| Outputs | 1x unbal. Preamp output (RCA); 47 Ω |
| Channel balance | < 0,2 dB (from 0 dB to -20 dB) |
| Input impedance | balanced: 2x 50 kΩ, unbalanced: 50 kΩ |
| Transformer power | max. 600 VA |
| Reservoir capacity | over 80.000 µF |
| RMS output power | 2 x 510 watts @ 2 Ω, 2 x 370 watts @ 4 Ω, 2 x 230 watts @ 8 Ω |
| Rise/fall time | 34,7 µs @ 4 Ω load |
| Signal-to-noise ratio | -97 dBA referred to 6,325 V |
| Harmonic distortion | THD+N: < 0,01 |
| Damping factor | > 200 |
| Crosstalk attenuation | < 80 dB @ 0 dB digital, 0,01% referred to 775 mV @ 1 kHz |
| Power consumption | approx. 60 watts (in idle mode) |
| Dimensions (H/W/D) | 145 x 482 x 430 mm |
| Weight |
approx. 23 kg |